|
Tournament's name:
3rd Stage of World Cup – International competition “Rimini-2018” Classic
|
Main informations: |
Start date: | 2018-06-20 |
End date: | 2018-06-22 |
Place/organizer | Rimini, Italy/IDF |
Rate of play | 20' + 10'' |
Arbiter | Antonina Langina |
Current round | 7 |
No. of rounds | 7 |
System: | Swiss |
Type of draughts: | 64 squares |
Tournament statistics: |
No. of players | 18 |
No. of federations: | 4 |
No. of players with FMJD rating | 0 |
No. of women | 6 |
Average tournament's rating: | 2025 |
Titles' statistic
| No. of players with international titles (total: 10) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
|
|
| 2 | | | |
M | 2 |
| 4 |
| 2 |
| | | |
| |
|