Home Page
4 Stage of World Cup-Int competitions "Bulgaria-2019".Blitz
Kranevo/IDF 2019-08-30/2019-08-30 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 10 | Local | 2151 |
Name | Dublin, Kirill | Title | MF |
Birthday | 2000- - | Club | |
FMJD | 0 | Fed. | RUS |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 14.70 |
No. of games: | 9 (0) | Total: | 8.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|