Home Page
4 Stage of World Cup-Int competitions "Bulgaria-2019".Blitz
Kranevo/IDF 2019-08-30/2019-08-30 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 58 | Local | 2117 |
Name | Kovtun, Alexandr | Title | MF |
Birthday | 1950- - | Club | |
FMJD | 0 | Fed. | KAZ |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 10.50 |
No. of games: | 9 (0) | Total: | 6.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|