Home Page
4 Stage of World Cup-Int competitions "Bulgaria-2019".Blitz
Kranevo/IDF 2019-08-30/2019-08-30 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 18 | Local | 2078 |
Name | Radu, Anatolii | Title | |
Birthday | 1951- - | Club | |
FMJD | 0 | Fed. | ISR |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 12.90 |
No. of games: | 9 (0) | Total: | 7.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | V |
Remarks to norm: | |
|
Date and arbiter's signature: |
|