Home Page
4 Stage of World Cup-Int competitions "Bulgaria-2019".Rapid
Kranevo/IDF 2019-08-27/2019-08-27 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 40 | Local | 1965 |
Name | Yanev, Bogdan | Title | MF |
Birthday | 1946- - | Club | |
FMJD | 0 | Fed. | BUL |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 12.67 |
No. of games: | 8 (0) | Total: | 5.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|