Home Page
4 Stage of World Cup-Int competitions "Bulgaria-2019".Rapid
Kranevo/IDF 2019-08-27/2019-08-27 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 37 | Local | 2086 |
Name | Druzhinin, Boris | Title | MI |
Birthday | 1938- - | Club | |
FMJD | 0 | Fed. | LTU |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 16.89 |
No. of games: | 8 (0) | Total: | 7.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|