Home Page
4 Stage of World Cup-Int competitions "Bulgaria-2019".Rapid
Kranevo/IDF 2019-08-27/2019-08-27 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 11 | Local | 2100 |
Name | Leu, Marat | Title | |
Birthday | 2006- - | Club | |
FMJD | 0 | Fed. | BLR |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 20.11 |
No. of games: | 8 (0) | Total: | 10.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | I |
Remarks to norm: | |
|
Date and arbiter's signature: |
|