|
Tournament's name:
Japan Draughts-64 tournament. Rapid
|
Main informations: |
Start date: | 2019-11-17 |
End date: | 2019-11-17 |
Place/organizer | JCDA/IDF |
Rate of play | T7 + 5'' move |
Arbiter | Antonina Langina |
Current round | 7 |
No. of rounds | 7 |
System: | Swiss |
Type of draughts: | 64 squares |
Schedule: |
Technical briefing | 2019-11-17 | 10.00 |
Round 1 | 2019-11-17 | 10.30 |
Round 2 | 2019-11-17 | 11.10 |
Round 3 | 2019-11-17 | 11.50 |
Round 4 | 2019-11-17 | 13.30 |
Round 5 | 2019-11-17 | 14.10 |
Round 6 | 2019-11-17 | 14.50 |
Round 7 | 2019-11-17 | 15.30 |
The end of the tournament | 2019-11-17 | 16.30 |
Tournament statistics: |
No. of players | 22 |
No. of federations: | 4 |
No. of players with FMJD rating | 0 |
No. of women | 3 |
Average tournament's rating: | 2139 |
Titles' statistic
| No. of players with international titles (total: 7) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
|
|
| 1 | | | |
M | 3 |
| 1 |
| 2 |
| | | |
| |
|