|
Tournament's name:
Всероссийские соревновани� по шашкам "Мемориал В.А.Сокова" . Девушки до 17 и 14
|
Main informations: |
Start date: | 2019-12-01 |
End date: | 2019-12-07 |
Place/organizer | Санкт-Петербург |
Rate of play | 40' + 10'' |
Arbiter | Antonina Langina |
Current round | 9 |
No. of rounds | 9 |
System: | Swiss |
Type of draughts: | 64 squares |
Tournament statistics: |
No. of players | 32 |
No. of federations: | 1 |
No. of players with FMJD rating | 0 |
No. of women | 32 |
Average tournament's rating: | 0 |
Titles' statistic
| No. of players with international titles (total: 0) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
|
|
|
| | | |
M |
|
|
|
|
|
| | | |
| |
|