Home Page
Final of World Cup 2019 - Int. competition Portugal-2019
Portimao/IDF 2019-11-05/2019-11-08 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 16 | Local | 2100 |
Name | Idalio, Fernandes | Title | |
Birthday | 1971- - | Club | |
FMJD | 0 | Fed. | POR |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.00 |
No. of games: | 7 (0) | Total: | 4.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|