Home Page
Final of World Cup 2019 - Int. competition Portugal-2019
Portimao/IDF 2019-11-05/2019-11-08 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 7 | Local | 2114 |
Name | Janis, Farnests | Title | MF |
Birthday | 1983- - | Club | |
FMJD | 0 | Fed. | LAT |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 18.75 |
No. of games: | 7 (0) | Total: | 8.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|