Home Page
2nd Stage of World Cup 2019-Int competition Rimini-2019. Blitz
Rimini/IDF 2019-06-16/2019-06-16 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 16 | Local | 1861 |
Name | Pugacheva, Natalia | Title | |
Birthday | - - | Club | |
FMJD | 0 | Fed. | RUS |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 13.38 |
No. of games: | 7 (0) | Total: | 2.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|