|
Tournament's name:
2nd Stage of World Cup-Int competition "Rimini-2019"
|
Main informations: |
Start date: | 2019-06-19 |
End date: | 2019-06-21 |
Place/organizer | Rimini/IDF |
Rate of play | T20 + 10'' move |
Arbiter | Antonina Langina |
Current round | 7 |
No. of rounds | 7 |
System: | Swiss |
Type of draughts: | 64 squares |
Tournament statistics: |
No. of players | 16 |
No. of federations: | 7 |
No. of players with FMJD rating | 0 |
No. of women | 8 |
Average tournament's rating: | 2120 |
Titles' statistic
| No. of players with international titles (total: 11) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
| 1 |
| 2 | | | |
M | 1 |
| 4 |
| 3 |
| | | |
| |
|