Home Page
2nd Stage of World Cup-Int competition "Rimini-2019". Rapid
Rimini/IDF 2019-06-17/2019-06-17 Arbiter: Antonina Langina
  
 | 
Player's card
 | 
| SNo. | 7 | Local |  2000 |  
| Name | Shinkarenko, Aglaia | Title |  |  
| Birthday |     -  -   | Club |  |  
| FMJD | 0 | Fed. | UKR |  
 
 | 
| 
 | 
| Sum of opponents' ratings: | 0 | Kategory result: | 14.00 |  
| No. of games: | 7 (0) | Total: | 6.0 (0.0) |  
| Average rating: | 1950 | Norm for PZWarc category: | II |  
| Remarks to norm: |  |  
 
 | 
Date and arbiter's signature: | 
 
 |