Home Page
2nd Stage of World Cup-Int competition "Rimini-2019". Rapid
Rimini/IDF 2019-06-17/2019-06-17 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 5 | Local | 2051 |
Name | Filipenko, Anna | Title | MFF |
Birthday | - - | Club | |
FMJD | 0 | Fed. | RUS |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 22.75 |
No. of games: | 7 (0) | Total: | 8.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|