|
Tournament's name:
Турнир по шашкам Белые ночи-2019. Блиц
|
Main informations: |
Start date: | 2019-07-14 |
End date: | 2019-07-14 |
Place/organizer | Санкт-Петербург |
Rate of play | T3 + 2'' move |
Arbiter | Antonina Langina |
Current round | 9 |
No. of rounds | 9 |
System: | Swiss |
Type of draughts: | 64 squares |
Tournament statistics: |
No. of players | 58 |
No. of federations: | 4 |
No. of players with FMJD rating | 0 |
No. of women | 13 |
Average tournament's rating: | 2302 |
Titles' statistic
| No. of players with international titles (total: 13) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
|
|
| 1 | | | |
M | 5 |
| 5 |
| 2 |
| | | |
| |
|