|
Tournament's name:
Турнир по шашкам Белые ночи-2019. Юноши
|
Main informations: |
Start date: | 2019-07-14 |
End date: | 2019-07-20 |
Place/organizer | Санкт-Петербург |
Rate of play | T40 |
Arbiter | Antonina Langina |
Current round | 9 |
No. of rounds | 9 |
System: | Swiss |
Type of draughts: | 64 squares |
Tournament statistics: |
No. of players | 66 |
No. of federations: | 3 |
No. of players with FMJD rating | 0 |
No. of women | 0 |
Average tournament's rating: | 0 |
Titles' statistic
| No. of players with international titles (total: 0) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
|
|
|
| | | |
M |
|
|
|
|
|
| | | |
| |
|