Pairing - round 4
 
 |  
Board  | SNo.  |  | White  | Result  | SNo.  |  | Black  |  
| 1 | 2 | [6.0]  | Melnikov, Dmitrii | 2 : 0 | 6 | [5.0]  | Plaksij, Anri |  
| 2 | 11 | [4.0]  | Dublin, Kirill | 0 : 2 | 4 | [5.0]  | Valjuk, Uladzislau |  
| 3 | 3 | [4.0]  | Kunitsa, Aliaksei | 2 : 0 | 7 | [4.0]  | Novytskyi, Viacheslav |  
| 4 | 20 | [4.0]  | Khabuliani, David | 0 : 2 | 5 | [4.0]  | Prokopenko, Iurii |  
| 5 | 17 | [4.0]  | Rofiev, Mirzobek | 1 : 1 | 9 | [4.0]  | Nemets, Dzmitry |  
| 6 | 19 | [3.0]  | Valiuk, Aliaksei | 0 : 2 | 1 | [3.0]  | Semianiuk, Michael |  
| 7 | 13 | [2.0]  | Aleksandrov, Vladislav | 0 : 2 | 8 | [3.0]  | Novikau, Vitali |  
| 8 | 10 | [2.0]  | Iliescu, Dumitru | 2 : 0 | 15 | [2.0]  | Ordyan, Rafayel |  
| 9 | 14 | [2.0]  | Khudoynazarov, Ramazon | 2 : 0 | 16 | [2.0]  | Ursu, Marcel |  
| 10 | 22 | [1.0]  | Kostov, Teodor | 0 : 2 | 12 | [1.0]  | Salahov, Ramil |  
| 11 | 18 | [0.0]  | Dummy | 0 : 2 | 21 | [1.0]  | Gaidarji, Alexandr |  
 
 |  
 |  
 
 |