Home Page
World Youth Championship in Draughts-64 boys born in 1993-1999,2000-2002
Kranevo Bulgaria/IDF 2019-08-25/2019-08-31 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 7 | Local | 2195 |
Name | Novikau, Vitali | Title | MF |
Birthday | 1999- - | Club | |
FMJD | 0 | Fed. | BLR |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 20.13 |
No. of games: | 7 (0) | Total: | 10.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|