|
Tournament's name:
World Youth Championship in Draughts-64 girls born in 1993-1999,2000-2002
|
Main informations: |
Start date: | 2019-08-25 |
End date: | 2019-08-31 |
Place/organizer | Kranevo Bulgaria/IDF |
Rate of play | 40'+10" |
Arbiter | Antonina Langina |
Current round | 7 |
No. of rounds | 7 |
System: | Swiss |
Type of draughts: | 64 squares |
Schedule: |
Technical briefing | 2019-08-23 | 12.00 |
Round 1 | 2019-08-25 | 10.00 |
Round 2 | 2019-08-26 | 10.00 |
Round 3 | 2019-08-27 | 10.00 |
Round 4 | 2019-08-28 | 10.00 |
Round 5 | 2019-08-29 | 10.00 |
Round 6 | 2019-08-30 | 10.00 |
Round 7 | 2019-08-31 | 10.00 |
The end of the tournament | 2019-08-31 | 20.00 |
Tournament statistics: |
No. of players | 20 |
No. of federations: | 9 |
No. of players with FMJD rating | 0 |
No. of women | 20 |
Average tournament's rating: | 1993 |
Titles' statistic
| No. of players with international titles (total: 11) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
| 5 |
| 6 | | | |
M |
|
|
|
|
|
| | | |
| |
|