Home Page
World Youth Championship in Draughts-64 girls born in 1993-1999,2000-2002.Rapid
Kranevo Bulgaria/IDF 2019-08-24/2019-08-24 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 1 | Local | 2237 |
Name | Zaruba, Cristina | Title | MIF |
Birthday | 1996- - | Club | |
FMJD | 0 | Fed. | MDA |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 18.00 |
No. of games: | 7 (0) | Total: | 9.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|