Home Page
World Team Draughts-64 Championship among Men.Blitz
2019-08-26/2019-08-26 Arbiter: Antonina Langina
|
List of players
|
SNo. | Team | Fed. | Local | SNo. | Code | Title | Name | Fed. | FMJD | Local | Birthday |
| 1 | Russia | RUS | 0 | | | | | | | | |
| | | | 1* | | | Russia1 | RUS | 0 | 0 | - - |
| | | | 2* | | | Russia2 | RUS | 0 | 0 | - - |
| | | | 3* | | | Russia3 | RUS | 0 | 0 | - - |
| 2 | Bulgaria | BUL | 0 | | | | | | | | |
| | | | 1* | | | Bulgaria1 | BUL | 0 | 0 | - - |
| | | | 2* | | | Bulgaria2 | BUL | 0 | 0 | - - |
| | | | 3* | | | Bulgaria3 | BUL | 0 | 0 | - - |
| 3 | Lithuania | LTU | 0 | | | | | | | | |
| | | | 1* | | | Lithuania1 | LTU | 0 | 0 | - - |
| | | | 2* | | | Lithuania2 | LTU | 0 | 0 | - - |
| | | | 3* | | | Lithuania3 | LTU | 0 | 0 | - - |
| 4 | Ukraine | UKR | 0 | | | | | | | | |
| | | | 1* | | | Ukraine1 | UKR | 0 | 0 | - - |
| | | | 2* | | | Ukraine2 | UKR | 0 | 0 | - - |
| | | | 3* | | | Ukraine3 | UKR | 0 | 0 | - - |
| 5 | Estonia | EST | 0 | | | | | | | | |
| | | | 1* | | | Estonia1 | EST | 0 | 0 | - - |
| | | | 2* | | | Estonia2 | EST | 0 | 0 | - - |
| | | | 3* | | | Estonia3 | EST | 0 | 0 | - - |
| 6 | Romania | ROM | 0 | | | | | | | | |
| | | | 1* | | | Romania1 | ROM | 0 | 0 | - - |
| | | | 2* | | | Romania2 | ROM | 0 | 0 | - - |
| | | | 3* | | | Romania3 | ROM | 0 | 0 | - - |
| 7 | Uzbekistan | UZB | 0 | | | | | | | | |
| | | | 1* | | | Uzbekistan1 | UZB | 0 | 0 | - - |
| | | | 2* | | | Uzbekistan2 | UZB | 0 | 0 | - - |
| | | | 3* | | | Uzbekistan3 | UZB | 0 | 0 | - - |
| 8 | Israel | ISR | 0 | | | | | | | | |
| | | | 1* | | | Israel1 | ISR | 0 | 0 | - - |
| | | | 2* | | | Israel2 | ISR | 0 | 0 | - - |
| | | | 3* | | | Israel3 | ISR | 0 | 0 | - - |
| 9 | Kazakhstan | KAZ | 0 | | | | | | | | |
| | | | 1* | | | Kazakhstan1 | KAZ | 0 | 0 | - - |
| | | | 2* | | | Kazakhstan2 | KAZ | 0 | 0 | - - |
| | | | 3* | | | Kazakhstan3 | KAZ | 0 | 0 | - - |
| 10 | Belarus | BLR | 0 | | | | | | | | |
| | | | 1* | | | Belarus1 | BLR | 0 | 0 | - - |
| | | | 2* | | | Belarus2 | BLR | 0 | 0 | - - |
| | | | 3* | | | Belarus3 | BLR | 0 | 0 | - - |
| 11 | Latvia | LAT | 0 | | | | | | | | |
| | | | 1* | | | Latvia1 | LAT | 0 | 0 | - - |
| | | | 2* | | | Latvia2 | LAT | 0 | 0 | - - |
| | | | 3* | | | Latvia3 | LAT | 0 | 0 | - - |
|
|
* - basic team composition
|