Home Page
World Draughts-64 Championship among Girls Teams
Kranevo,Bulgaria/IDF 2019-08-25/2019-08-25 Arbiter: Antonina Langina
|
Pairing - round 1
|
Match | SNo. | | Home | Result | SNo. | | Guests |
|
|
|
|
|
|
|
|
1 | 2 | | Ukraine | 4.0 : 2.0 | 9 | | Lithuania |
| 1 | | Nosarieva, Alona | 0 : 2 | 1 | | Packauskaite, Rita |
| 2 | | Musiienko, Kateryna | 2 : 0 | 2 | | Plestyte, Myja |
| 3 | | Kutsenko,Vasylysa | 2 : 0 | 3 | | Sketerskaite, Jore |
|
|
|
|
|
|
|
|
2 | 3 | | Kazakhstan | 4.0 : 2.0 | 8 | | Russia |
| 1 | | Davletova, Anel | 2 : 0 | 1 | | Skriabina, Angelina |
| 2 | | Tazhibekova, Togzhan | 2 : 0 | 2 | | Petrova, Polina |
| 3 | | | 0 : 2 | 3 | | Skriabina, Arina |
|
|
|
|
|
|
|
|
3 | 4 | | Moldova | 4.0 : 2.0 | 7 | | Latvia |
| 1 | | Gorun, Andreea | 2 : 0 | 1 | | Norenberga, Elizabete |
| 2 | | Tihon, Gabriela | 1 : 1 | 2 | | Vasariete, Valda |
| 3 | | Trofimova, Elizaveta | 1 : 1 | 3 | | Misane, Malvine |
|
|
|
|
|
|
|
|
4 | 5 | | Estonia | 3.0 : 3.0 | 6 | | Uzbekistan |
| 1 | | Jalg, Triinu | 2 : 0 | 1 | | Tolibjonova, Mukhlisa |
| 2 | | Nano, Nona | 1 : 1 | 2 | | Kakhkharova, Samira |
| 3 | | Metsaveer, Greeta-Liisi | 0 : 2 | 3 | | Makhmudova, Mavludakhon |
|
Bye no. 1 [0.0] Belarus (+0.0 point)
|
|