|
Tournament's name:
World Draughts-64 Championship among Men.Blitz
|
Main informations: |
Start date: | 2019-09-03 |
End date: | 2019-09-03 |
Place/organizer | Bulgaria/IDF |
Rate of play | 3'+2" |
Arbiter | Antonina Langina |
Current round | 9 |
No. of rounds | 9 |
System: | Swiss |
Type of draughts: | 64 squares |
Tournament statistics: |
No. of players | 62 |
No. of federations: | 28 |
No. of players with FMJD rating | 0 |
No. of women | 0 |
Average tournament's rating: | 2215 |
Titles' statistic
| No. of players with international titles (total: 38) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
|
|
|
| | | |
M | 12 |
| 13 |
| 13 |
| | | |
| |
|