Home Page
World Draughts-64 Championship among Men
Sveti Vlas,Bulgaria/IDF 2019-09-04/2019-09-09 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 39 | Local | 2113 |
Name | Juszczak, Krzysztof | Title | MF |
Birthday | 1961-08-14 | Club | |
FMJD | 0 | Fed. | POL |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 20.44 |
No. of games: | 8 (0) | Total: | 6.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|