Home Page
World Draughts-64 Championship among Men
Sveti Vlas,Bulgaria/IDF 2019-09-04/2019-09-09 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 15 | Local | 2324 |
Name | Uutma, Arno | Title | GMI |
Birthday | 1963- - | Club | |
FMJD | 0 | Fed. | EST |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 20.33 |
No. of games: | 8 (0) | Total: | 9.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|