Pairing - round 1
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 1 | [0.0] | Valiuk, Andrei | 0 : 2 | 32 | [0.0] | Razumovskii, Dmitrii |
2 | 3 | [0.0] | Mikhalchenka, Ihar | 2 : 0 | 33 | [0.0] | Verbouk, Felix |
3 | 34 | [0.0] | Juma, Madalitso Thomu | 0 : 2 | 4 | [0.0] | Norvaisas, Arunas |
4 | 5 | [0.0] | Kybartas, Andrius | 2 : 0 | 35 | [0.0] | Van Berkel, Anton |
5 | 6 | [0.0] | Dosca, Ion | 2 : 0 | 36 | [0.0] | Dublin, Kirill |
6 | 7 | [0.0] | Kandrachenka, Yauhen | 2 : 0 | 38 | [0.0] | Bondo, Humble Symphleano |
7 | 37 | [0.0] | Tikhonov, Artem | 1 : 1 | 8 | [0.0] | Domcev, Aleksej |
8 | 9 | [0.0] | Semianiuk, Michael | 1 : 1 | 39 | [0.0] | Khudoynazarov, Ramazon |
9 | 40 | [0.0] | Kamynin, Vitalii | 1 : 1 | 10 | [0.0] | Melnikov, Dmitrii |
10 | 11 | [0.0] | Aleknavicius, Vilius | 2 : 0 | 41 | [0.0] | Salahov, Ramil |
11 | 42 | [0.0] | Farnests, Janis | 0 : 2 | 12 | [0.0] | Norkus, Domantas |
12 | 13 | [0.0] | Gnelitskii, Andrei | 2 : 0 | 43 | [0.0] | Juszczak, Krzysztof |
13 | 44 | [0.0] | Jumayev, Kurbandurdy | 0 : 2 | 14 | [0.0] | Kirillov, Yury |
14 | 15 | [0.0] | Uutma, Arno | 2 : 0 | 50 | [0.0] | Carvalho, Eduardo |
15 | 16 | [0.0] | Kalanov, Samandar | 2 : 0 | 51 | [0.0] | Francisco, Jose |
16 | 17 | [0.0] | Volkov, Nikita | 2 : 0 | 46 | [0.0] | Kamynin, Mark |
17 | 52 | [0.0] | Azizov, Sheykhali | 0 : 2 | 18 | [0.0] | Alshanetsky, Michail |
18 | 19 | [0.0] | Ganopolsky, Dmitry | 2 : 0 | 47 | [0.0] | Paiva, Tiago |
19 | 49 | [0.0] | Shakhobov, Amirbek | 0 : 2 | 20 | [0.0] | Purvins, Guntars |
20 | 21 | [0.0] | Aslanli, Aslan | 2 : 0 | 48 | [0.0] | Tihon, Todor |
21 | 54 | [0.0] | Yanev, Dmitry | 0 : 2 | 22 | [0.0] | Bleicher, Alexander |
22 | 23 | [0.0] | Valiuk, Uladzislau | 2 : 0 | 45 | [0.0] | Diogo, Baraldi Amaro |
23 | 24 | [0.0] | Smirnov, Anton | 2 : 0 | 53 | [0.0] | Paiva, Filipe |
24 | 25 | [0.0] | Tull, Andrus | 2 : 0 | 55 | [0.0] | Migur, Indrek |
25 | 56 | [0.0] | Burmaa, Choisuren | 0 : 2 | 26 | [0.0] | Novytskyi, Viacheslav |
26 | 27 | [0.0] | Winesi, Moses | 2 : 0 | 57 | [0.0] | Pergament, Ed |
27 | 58 | [0.0] | Yefimovich, Dzmitry | 0 : 2 | 28 | [0.0] | Vaartnou, Urmas |
28 | 29 | [0.0] | Banda, Makoka Enock | 1 : 1 | 59 | [0.0] | Khabuliani, David |
29 | 60 | [0.0] | Kawaguchi, Hiroshi | 0 : 2 | 30 | [0.0] | Kiknadze, Levan |
30 | 31 | [0.0] | Novickis, Edijs | 2 : 0 | 61 | [0.0] | Yanev, Bogdan |
|
Bye no. 2 [0.0] Tsinman, Dmitrii (+2.0 point)
|
|