Home Page
World draughts-64 Championship 2019 among women
Sveti Vlas,Bulgaria/IDF 2019-09-04/2019-09-09 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 3 | Local | 2237 |
Name | Zaruba, Cristina | Title | MIF |
Birthday | 1996- - | Club | |
FMJD | 0 | Fed. | MDA |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 22.88 |
No. of games: | 7 (0) | Total: | 9.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|