Pairing - round 2
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 6 | [2.0] | Golubajev, Valentin | 1 : 1 | 1 | [2.0] | Melnikov, Dmitrii |
2 | 7 | [2.0] | Taranin, Georgii | 1 : 1 | 3 | [2.0] | Dublin, Kirill |
3 | 4 | [2.0] | Novikau, Vitali | 2 : 0 | 9 | [2.0] | Kamilli, Famil |
4 | 19 | [2.0] | Kostov, Teodor | 0 : 2 | 5 | [2.0] | Shchukin, Roman |
5 | 2 | [1.0] | Valiuk, Uladzislau | 1 : 1 | 17 | [1.0] | Rofiev, Mirzobek |
6 | 8 | [1.0] | Iliescu, Dumitru | 0 : 2 | 11 | [1.0] | Domarkas, Audrius |
7 | 10 | [0.0] | Banevicius, Rokas | 2 : 0 | 14 | [0.0] | Mihailuta, Alexandr |
8 | 12 | [0.0] | Shybakou, Zakhar | 2 : 0 | 15 | [0.0] | Budu, Gheorghe |
9 | 16 | [0.0] | Aleksandrov, Vladislav | 0 : 2 | 13 | [0.0] | Ositis, Ricards |
|
Bye no. 18 [0.0] Sakalauskas, Arnas (+2.0 point)
|
|