Pairing - round 6
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 9 | [7.0] | Kamilli, Famil | 0 : 2 | 7 | [8.0] | Taranin, Georgii |
2 | 4 | [7.0] | Novikau, Vitali | 1 : 1 | 2 | [7.0] | Valiuk, Uladzislau |
3 | 5 | [7.0] | Shchukin, Roman | 2 : 0 | 17 | [7.0] | Rofiev, Mirzobek |
4 | 1 | [6.0] | Melnikov, Dmitrii | 2 : 0 | 12 | [6.0] | Shybakou, Zakhar |
5 | 11 | [5.0] | Domarkas, Audrius | 0 : 2 | 10 | [6.0] | Banevicius, Rokas |
6 | 6 | [5.0] | Golubajev, Valentin | 2 : 0 | 8 | [5.0] | Iliescu, Dumitru |
7 | 3 | [4.0] | Dublin, Kirill | 1 : 1 | 13 | [4.0] | Ositis, Ricards |
8 | 14 | [4.0] | Mihailuta, Alexandr | 0 : 2 | 18 | [4.0] | Sakalauskas, Arnas |
9 | 19 | [2.0] | Kostov, Teodor | 1 : 1 | 16 | [2.0] | Aleksandrov, Vladislav |
|
Bye no. 15 [4.0] Budu, Gheorghe (+2.0 point)
|
|