Pairing - round 6
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 16 | [9.0] | Krebe, Arvo | 1 : 1 | 19 | [8.0] | Ivanovs, Aleksandrs |
2 | 1 | [7.0] | Pauliuchenka, Aliaksei | 2 : 0 | 8 | [7.0] | Bajars, Oskars |
3 | 13 | [6.0] | Kostiaev, Gennadii | 2 : 0 | 18 | [7.0] | Mendelis, Benas |
4 | 21 | [6.0] | Cunitchi, Mihail | 0 : 2 | 3 | [6.0] | Pinchuk, Mikita |
5 | 5 | [6.0] | Hutan, Artsiom | 0 : 2 | 10 | [6.0] | Makarov, Miron |
6 | 6 | [5.0] | Novickis, Maksims | 2 : 0 | 12 | [5.0] | Bogdanovs, Artemijs |
7 | 20 | [5.0] | Andreev, Anton | 1 : 1 | 14 | [4.0] | Jant, Laur Jakob |
8 | 11 | [4.0] | Kurik, Kevin | 2 : 0 | 4 | [4.0] | Shahbazov, Adil |
9 | 15 | [3.0] | Bogdanovs, Ivans | 0 : 2 | 9 | [4.0] | Cusnir, Alexandru |
10 | 2 | [3.0] | Chitcanean, Serghei | 2 : 0 | 7 | [2.0] | Pakidzka, Pavel |
|
Bye no. 17 [3.0] Makarov, Timofei (+2.0 point)
|
|