| 
| Pairing - round 4
 |  
| 
| Board | SNo. |  | White | Result | SNo. |  | Black |  
| 1 | 20 | [6.0] | Kayumova, Farzona | 0 : 2 | 17 | [6.0] | Ivanova, Varvara |  
| 2 | 9 | [6.0] | Kayumova, Rukhshona | 1 : 1 | 4 | [4.0] | Misane, Alise |  
| 3 | 1 | [4.0] | Shved, Yuliya | 2 : 0 | 8 | [4.0] | Kurtava, Nelli |  
| 4 | 5 | [4.0] | Erighina, Eva | 2 : 0 | 13 | [4.0] | Aliyeva, Khadidzha |  
| 5 | 2 | [3.0] | Narchuk, Darya | 0 : 2 | 11 | [3.0] | Malinovska, Linda |  
| 6 | 10 | [3.0] | Serpane, Ramona | 1 : 1 | 12 | [3.0] | Malinovska, Liene |  
| 7 | 15 | [3.0] | Sabaliauskaite, Vakare | 1 : 1 | 19 | [3.0] | Taran, Anna |  
| 8 | 18 | [2.0] | Kizil, Janna | 0 : 2 | 14 | [2.0] | Kurik, Keity |  
| 9 | 21 | [2.0] | Andreeva, Diana | 0 : 2 | 16 | [2.0] | Alsauskaite, Rusne |  
| 10 | 7 | [0.0] | Krasnova, Safiya | 2 : 0 | 3 | [2.0] | Shahbazova, Farida |  |  
| Bye no. 6 [0.0] Mendelite, Guste (+2.0 point) 
 |  |