Pairing - round 1
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 1 | [0.0] | Norvaisas, Arunas | 2 : 0 | 7 | [0.0] | Rybakov, Igor |
2 | 10 | [0.0] | Minchev, Valentin | 0 : 2 | 2 | [0.0] | Dosca, Ion |
3 | 11 | [0.0] | Druzhinin, Boris | 0 : 2 | 3 | [0.0] | Shvartsman, Aleksandr |
4 | 5 | [0.0] | Vaartnou, Urmas | 2 : 0 | 12 | [0.0] | Jakstoniene, Jurate |
5 | 13 | [0.0] | Yanev, Bogdan | 1 : 1 | 6 | [0.0] | Tkachenko, Elena |
6 | 9 | [0.0] | Venieru, Viorica | 0 : 2 | 14 | [0.0] | Odajiu, Ada |
7 | 15 | [0.0] | Petrova, Liudmila | 2 : 0 | 8 | [0.0] | Tenev, Toncho |
|
Bye no. 4 [0.0] Uutma, Arno (+2.0 point)
|
|