Pairing - round 4
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 2 | [6.0] | Dosca, Ion | 1 : 1 | 3 | [6.0] | Shvartsman, Aleksandr |
2 | 14 | [4.0] | Odajiu, Ada | 0 : 2 | 1 | [4.0] | Norvaisas, Arunas |
3 | 4 | [4.0] | Uutma, Arno | 2 : 0 | 5 | [4.0] | Vaartnou, Urmas |
4 | 12 | [3.0] | Jakstoniene, Jurate | 0 : 2 | 6 | [3.0] | Tkachenko, Elena |
5 | 7 | [3.0] | Rybakov, Igor | 1 : 1 | 11 | [3.0] | Druzhinin, Boris |
6 | 9 | [2.0] | Venieru, Viorica | 1 : 1 | 13 | [2.0] | Yanev, Bogdan |
7 | 15 | [2.0] | Petrova, Liudmila | 2 : 0 | 10 | [1.0] | Minchev, Valentin |
|
Bye no. 8 [1.0] Tenev, Toncho (+2.0 point)
|
|