Pairing - round 5
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 2 | [7.0] | Dosca, Ion | 1 : 1 | 4 | [6.0] | Uutma, Arno |
| 2 | 3 | [7.0] | Shvartsman, Aleksandr | 1 : 1 | 1 | [6.0] | Norvaisas, Arunas |
| 3 | 5 | [4.0] | Vaartnou, Urmas | 0 : 2 | 6 | [5.0] | Tkachenko, Elena |
| 4 | 7 | [4.0] | Rybakov, Igor | 2 : 0 | 14 | [4.0] | Odajiu, Ada |
| 5 | 11 | [4.0] | Druzhinin, Boris | 1 : 1 | 15 | [4.0] | Petrova, Liudmila |
| 6 | 13 | [3.0] | Yanev, Bogdan | 1 : 1 | 8 | [3.0] | Tenev, Toncho |
| 7 | 9 | [3.0] | Venieru, Viorica | 0 : 2 | 12 | [3.0] | Jakstoniene, Jurate |
|
Bye no. 10 [1.0] Minchev, Valentin (+2.0 point)
|
|