Pairing - round 6
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 6 | [7.0] | Tkachenko, Elena | 1 : 1 | 2 | [8.0] | Dosca, Ion |
2 | 4 | [7.0] | Uutma, Arno | 0 : 2 | 3 | [8.0] | Shvartsman, Aleksandr |
3 | 1 | [7.0] | Norvaisas, Arunas | 2 : 0 | 11 | [5.0] | Druzhinin, Boris |
4 | 12 | [5.0] | Jakstoniene, Jurate | 0 : 2 | 7 | [6.0] | Rybakov, Igor |
5 | 13 | [4.0] | Yanev, Bogdan | 0 : 2 | 15 | [5.0] | Petrova, Liudmila |
6 | 8 | [4.0] | Tenev, Toncho | 0 : 2 | 5 | [4.0] | Vaartnou, Urmas |
7 | 10 | [3.0] | Minchev, Valentin | 0 : 2 | 9 | [3.0] | Venieru, Viorica |
|
Bye no. 14 [4.0] Odajiu, Ada (+2.0 point)
|
|