Pairing - round 2
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 2 | [2.0] | Gudynas, Leonardas | 2 : 0 | 12 | [2.0] | Lokotar, Priit |
| 2 | 4 | [2.0] | Stankevicius, Matas | 1 : 1 | 15 | [2.0] | Astapau, Siarhei |
| 3 | 16 | [2.0] | Aslanov, Ravan | 0 : 2 | 5 | [2.0] | Kamynin, Mark |
| 4 | 19 | [2.0] | Kripans, Peteris | 0 : 2 | 9 | [2.0] | Sugul, Keir-Christian |
| 5 | 17 | [1.0] | Kalnins, Ernests | 2 : 0 | 1 | [1.0] | Kalejs, Karlis |
| 6 | 8 | [1.0] | Betlers, Eduards | 1 : 1 | 10 | [1.0] | Serpans, Roberts |
| 7 | 11 | [0.0] | Tabacar, Stepan | 1 : 1 | 3 | [0.0] | Akulovich, Mark |
| 8 | 6 | [0.0] | Sehata, Zidans | 1 : 1 | 13 | [0.0] | Sabaliauskas, Arturas |
| 9 | 14 | [0.0] | Kavalerov, Aleksandr | 2 : 0 | 7 | [0.0] | Jaska, Hendrik |
|
Bye no. 18 [0.0] Kello, Georg (+2.0 point)
|
|