Pairing - round 5
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 2 | [7.0] | Gudynas, Leonardas | 1 : 1 | 9 | [7.0] | Sugul, Keir-Christian |
2 | 12 | [6.0] | Lokotar, Priit | 1 : 1 | 4 | [6.0] | Stankevicius, Matas |
3 | 17 | [5.0] | Kalnins, Ernests | 1 : 1 | 5 | [5.0] | Kamynin, Mark |
4 | 15 | [5.0] | Astapau, Siarhei | 2 : 0 | 18 | [4.0] | Kello, Georg |
5 | 3 | [4.0] | Akulovich, Mark | 2 : 0 | 8 | [4.0] | Betlers, Eduards |
6 | 10 | [4.0] | Serpans, Roberts | 0 : 2 | 19 | [4.0] | Kripans, Peteris |
7 | 14 | [4.0] | Kavalerov, Aleksandr | 1 : 1 | 13 | [3.0] | Sabaliauskas, Arturas |
8 | 6 | [3.0] | Sehata, Zidans | 0 : 2 | 1 | [3.0] | Kalejs, Karlis |
9 | 11 | [2.0] | Tabacar, Stepan | 2 : 0 | 7 | [2.0] | Jaska, Hendrik |
|
Bye no. 16 [2.0] Aslanov, Ravan (+2.0 point)
|
|