Pairing - round 2
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 15 | [2.0] | Hutan, Artsiom | 0 : 2 | 7 | [2.0] | Kostiaev, Gennadii |
2 | 8 | [2.0] | Mendelis, Benas | 0 : 2 | 16 | [2.0] | Krebe, Arvo |
3 | 11 | [2.0] | Cunitchi, Mihail | 1 : 1 | 19 | [2.0] | Andreev, Anton |
4 | 21 | [2.0] | Chitcanean, Serghei | 0 : 2 | 12 | [2.0] | Pauliuchenka, Aliaksei |
5 | 3 | [1.0] | Jant, Laur Jakob | 2 : 0 | 20 | [2.0] | Pinchuk, Mikita |
6 | 4 | [1.0] | Cusnir, Alexandru | 1 : 1 | 13 | [1.0] | Makarov, Miron |
7 | 1 | [0.0] | Bogdanovs, Artemijs | 0 : 2 | 14 | [1.0] | Novickis, Maksims |
8 | 2 | [0.0] | Ivanovs, Aleksandrs | 2 : 0 | 9 | [0.0] | Shahbazov, Adil |
9 | 10 | [0.0] | Pakidzka, Pavel | 1 : 1 | 5 | [0.0] | Makarov, Timofei |
10 | 6 | [0.0] | Bogdanovs, Ivans | 1 : 1 | 17 | [0.0] | Kurik, Kevin |
|
Bye no. 18 [0.0] Bajars, Oskars (+2.0 point)
|
|