Pairing - round 6
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 13 | [7.0] | Makarov, Miron | 0 : 2 | 12 | [10.0] | Pauliuchenka, Aliaksei |
2 | 17 | [7.0] | Kurik, Kevin | 0 : 2 | 19 | [7.0] | Andreev, Anton |
3 | 2 | [6.0] | Ivanovs, Aleksandrs | 0 : 2 | 8 | [7.0] | Mendelis, Benas |
4 | 3 | [6.0] | Jant, Laur Jakob | 2 : 0 | 7 | [6.0] | Kostiaev, Gennadii |
5 | 16 | [6.0] | Krebe, Arvo | 0 : 2 | 4 | [6.0] | Cusnir, Alexandru |
6 | 14 | [5.0] | Novickis, Maksims | 0 : 2 | 18 | [5.0] | Bajars, Oskars |
7 | 15 | [4.0] | Hutan, Artsiom | 0 : 2 | 11 | [5.0] | Cunitchi, Mihail |
8 | 20 | [4.0] | Pinchuk, Mikita | 2 : 0 | 9 | [4.0] | Shahbazov, Adil |
9 | 6 | [3.0] | Bogdanovs, Ivans | 2 : 0 | 5 | [3.0] | Makarov, Timofei |
10 | 21 | [3.0] | Chitcanean, Serghei | 2 : 0 | 10 | [3.0] | Pakidzka, Pavel |
|
Bye no. 1 [3.0] Bogdanovs, Artemijs (+2.0 point)
|
|