Pairing - round 6
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 3 | [9.0] | Gudynas, Leonardas | 0 : 2 | 16 | [8.0] | Lokotar, Priit |
2 | 6 | [7.0] | Kamynin, Mark | 0 : 2 | 8 | [7.0] | Kripans, Peteris |
3 | 7 | [7.0] | Kalnins, Ernests | 1 : 1 | 13 | [6.0] | Kalejs, Karlis |
4 | 11 | [5.0] | Kavalerov, Aleksandr | 0 : 2 | 1 | [6.0] | Serpans, Roberts |
5 | 15 | [5.0] | Stankevicius, Matas | 2 : 0 | 2 | [5.0] | Sabaliauskas, Arturas |
6 | 17 | [5.0] | Tabacar, Stepan | 1 : 1 | 9 | [5.0] | Astapau, Siarhei |
7 | 10 | [4.0] | Akulovich, Mark | 1 : 1 | 14 | [4.0] | Betlers, Eduards |
8 | 12 | [2.0] | Sehata, Zidans | 0 : 2 | 5 | [3.0] | Aslanov, Ravan |
|
Bye no. 4 [2.0] Jaska, Hendrik (+2.0 point)
|
|