Pairing - round 6
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 4 | [10.0] | Pauliuchenka, Aliaksei | 2 : 0 | 18 | [7.0] | Ivanovs, Aleksandrs |
2 | 10 | [7.0] | Bajars, Oskars | 0 : 2 | 6 | [7.0] | Makarov, Miron |
3 | 20 | [6.0] | Andreev, Anton | 0 : 2 | 7 | [7.0] | Novickis, Maksims |
4 | 9 | [6.0] | Krebe, Arvo | 2 : 0 | 16 | [6.0] | Jant, Laur Jakob |
5 | 11 | [6.0] | Pinchuk, Mikita | 0 : 2 | 21 | [5.0] | Mendelis, Benas |
6 | 13 | [5.0] | Cunitchi, Mihail | 2 : 0 | 17 | [5.0] | Kostiaev, Gennadii |
7 | 2 | [4.0] | Cusnir, Alexandru | 1 : 1 | 14 | [5.0] | Kurik, Kevin |
8 | 12 | [4.0] | Shahbazov, Adil | 2 : 0 | 1 | [4.0] | Makarov, Timofei |
9 | 8 | [4.0] | Bogdanovs, Artemijs | 0 : 2 | 5 | [4.0] | Chitcanean, Serghei |
10 | 3 | [3.0] | Bogdanovs, Ivans | 2 : 0 | 15 | [2.0] | Pakidzka, Pavel |
|
Bye no. 19 [3.0] Hutan, Artsiom (+2.0 point)
|
|