Home Page
World Team Draughts-64 Championship among Women
2021-08-27/2021-08-29 Arbiter: Antonina Langina
|
Pairing - round 1
|
Match | SNo. | | Home | Result | SNo. | | Guests |
|
|
|
|
|
|
|
|
1 | 2 | | Belarus | 3.0 : 1.0 | 9 | | Latvia |
| 2 | | Khvashchynskaya, Vera | 1 : 1 | 1 | | Krapivina, Anna |
| 1 | | Yakubovich, Yana | 2 : 0 | 3 | | Malahovska, Nela Kristine |
|
|
|
|
|
|
|
|
2 | 3 | | Lithuania | 0.0 : 4.0 | 8 | | Russia |
| 2 | | Packauskaite, Rita | 0 : 2 | 1 | | Streltsova, Svetlana |
| 4 | | Batkovskaja, Emilija | 0 : 2 | 2 | | Kriskevich, Mariia |
|
|
|
|
|
|
|
|
3 | 4 | | Bulgaria | 2.0 : 2.0 | 7 | | Romania |
| 2 | | Taran, Anna | 2 : 0 | 1 | | Cizil, Janna |
| 3 | | Magdrakova, Magdalena | 0 : 2 | 2 | | Cusnir, Cristina |
|
|
|
|
|
|
|
|
4 | 5 | | Uzbekistan | 1.0 : 3.0 | 6 | | Estonia |
| 1 | | Kakhkharova, Samira | 1 : 1 | 1 | | Korgessaar, Eliise |
| 2 | | Kayumova, Farzona | 0 : 2 | 2 | | Nano, Nona |
|
Bye no. 1 [0.0] Moldova (+0.0 point)
|
|