Home Page
International competition "Uzbekistan-2023"- World Cup, Classic
Tashkent, Uzbekistan UDF/IDF 2023-04-03/2023-04-08 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 12 | Local | 2230 |
Name | Leopoldova, Nika | Title | WIGM |
Birthday | 1994- - | Club | |
FMJD | 0 | Fed. | NA2 |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 10.60 |
No. of games: | 9 (0) | Total: | 13.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|