|
Tournament's name:
World Cup-International competitions "Bulgaria-2022".Blitz(russian version).
|
Main informations: |
Start date: | 2022-08-23 |
End date: | 2022-08-23 |
Place/organizer | Kranevo/IDF |
Rate of play | T3 + 2'' move |
Arbiter | Antonina Langina |
Current round | 9 |
No. of rounds | 9 |
System: | Swiss |
Type of draughts: | 64 squares |
Tournament statistics: |
No. of players | 52 |
No. of federations: | 10 |
No. of players with FMJD rating | 0 |
No. of women | 21 |
Average tournament's rating: | 1692 |
Titles' statistic
| No. of players with international titles (total: 1) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
|
|
|
| | | |
M |
|
|
|
| 1 |
| | | |
| |
|