Pairing - round 5
 
 |  
Board  | SNo.  |  | White  | Result  | SNo.  |  | Black  |  
| 1 | 5 | [7.0]  | Struchkov, Nikolay | 2 : 0 | 50 | [7.0]  | Muraliyev, Laziz |  
| 2 | 11 | [7.0]  | Getmansky, Alexander | 2 : 0 | 24 | [7.0]  | Khudoynazarov, Ramazon |  
| 3 | 14 | [6.0]  | Sarshaev, Mazhit | 0 : 2 | 3 | [6.0]  | Belosheyev, Sergey |  
| 4 | 15 | [6.0]  | Getmansky, Grigory | 1 : 1 | 4 | [6.0]  | Kolesov, Gavril |  
| 5 | 10 | [6.0]  | Taranin, Georgii | 1 : 1 | 18 | [6.0]  | Kriger, Andrey |  
| 6 | 19 | [6.0]  | Tikhonov, Artem | 2 : 0 | 12 | [6.0]  | Khvaschynskaya, Vera |  
| 7 | 22 | [5.0]  | Streltsova, Svetlana | 0 : 2 | 2 | [5.0]  | Melnikov, Dmitrii |  
| 8 | 8 | [5.0]  | Egolin, Vitaly | 2 : 0 | 23 | [5.0]  | Kamynin, Vitaly |  
| 9 | 9 | [5.0]  | Gulyayev, Nikolay | 2 : 0 | 30 | [5.0]  | Chesnokova, Maria |  
| 10 | 13 | [5.0]  | Makarov, Nikolay | 1 : 1 | 26 | [5.0]  | Bolshakova, Albina |  
| 11 | 16 | [5.0]  | Shchukin, Roman | 2 : 0 | 48 | [5.0]  | Aprosimova, Sandaara |  
| 12 | 17 | [5.0]  | Ganapolsky, Dmitry | 0 : 2 | 53 | [5.0]  | Diachenko, Ivan |  
| 13 | 1 | [4.0]  | Valiuk, Andrei | 2 : 0 | 38 | [4.0]  | Mikhaylovskaya, Elena |  
| 14 | 6 | [4.0]  | Dudсo, Denis | 2 : 0 | 39 | [4.0]  | Fedorova, Tunaara |  
| 15 | 7 | [4.0]  | Bupeeva, Zhanna | 0 : 2 | 45 | [4.0]  | Yerengaiyp, Yesbol |  
| 16 | 25 | [4.0]  | Chinzewe, William Christian | 2 : 0 | 55 | [4.0]  | Danilova, Anita |  
| 17 | 46 | [4.0]  | Gabysheva, Daiana | 0 : 2 | 28 | [4.0]  | Chanda, Elijah |  
| 18 | 57 | [4.0]  | Ivanus, Victoriia | 0 : 2 | 34 | [4.0]  | Aleksandrov, Zinaida |  
| 19 | 49 | [4.0]  | Kondrateva, Daiaana | 0 : 2 | 32 | [3.0]  | Bolshakov, Alexey |  
| 20 | 36 | [3.0]  | Bozorova, Nigina | 0 : 2 | 27 | [3.0]  | Vasilyev, Daniil |  
| 21 | 31 | [3.0]  | Bolshakova, Alyona | 0 : 2 | 42 | [3.0]  | Sugul, Keir-Christian |  
| 22 | 56 | [3.0]  | Zakharova, Viktoriia | 2 : 0 | 35 | [3.0]  | Petrova, Polina |  
| 23 | 51 | [3.0]  | Tabacar, Stepan | 0 : 2 | 20 | [2.0]  | Dublin, Kirill |  
| 24 | 21 | [2.0]  | Lokotar, Priit | 2 : 0 | 44 | [2.0]  | Pugacheva, Natalia |  
| 25 | 47 | [2.0]  | Yanev, Dimitar | 2 : 0 | 29 | [2.0]  | Minchev, Valentin |  
| 26 | 52 | [2.0]  | Bratan, Vitaliy | 1 : 1 | 33 | [2.0]  | Kamynin, Mark |  
| 27 | 43 | [2.0]  | Nizheyko, Olga | 1 : 1 | 54 | [2.0]  | Sergeeva, Naryiaana |  
| 28 | 58 | [1.0]  | Seneviratne, Vasita | 0 : 2 | 41 | [1.0]  | Azova, Anna |  
| 29 | 37 | [0.0]  | Tenev, Toncho | 1 : 1 | 40 | [0.0]  | Yanev, Bogdan |  
 
 |  
 |  
 
 |