Pairing - round 7
 
 |  
Board  | SNo.  |  | White  | Result  | SNo.  |  | Black  |  
| 1 | 9 | [9.0]  | Kamynin, Mark | 0 : 2 | 17 | [11.0]  | Bolshakov, Aleksei |  
| 2 | 12 | [8.0]  | Tabacar, Stepan | 0 : 2 | 21 | [11.0]  | Tikhonov, Artem |  
| 3 | 13 | [8.0]  | Lokotar, Priit | 0 : 2 | 1 | [8.0]  | Chinzewe, William Christian |  
| 4 | 16 | [8.0]  | Shakhobov, Amirbek | 1 : 1 | 7 | [8.0]  | Salimov, Alirizo |  
| 5 | 10 | [7.0]  | Vasilev, Daniil | 2 : 0 | 25 | [7.0]  | Yessengaliyev, Aibek |  
| 6 | 4 | [6.0]  | Keir, Christian Sugul | 0 : 2 | 15 | [6.0]  | Katny, Samuel |  
| 7 | 6 | [6.0]  | Pinchuk, Nikita | 0 : 2 | 8 | [6.0]  | Barodzich, Ivan |  
| 8 | 26 | [5.0]  | Orlovschi, Dan | 0 : 2 | 5 | [5.0]  | Stoianov, Nicolai |  
| 9 | 11 | [5.0]  | Repescu, Maxim | 1 : 1 | 20 | [5.0]  | Astapau, Siarhei |  
| 10 | 14 | [5.0]  | Katny, Tymoteusz | 0 : 2 | 22 | [5.0]  | Cusnir, Dumitru |  
| 11 | 2 | [4.0]  | Lungu, Ionut | 2 : 0 | 19 | [4.0]  | Konopliov, Ilan |  
| 12 | 24 | [2.0]  | Ifj.Kis-Gado, Csaba | 0 : 2 | 23 | [4.0]  | Andicsku, Bence |  
| 13 | 3 | [0.0]  | Plus | 0 : 2 | 18 | [3.0]  | Rusnac, Marin |  
 
 |  
 |  
 
 |