Home Page
European Youth Championship. Boys and Girls U17, U14. Rapid
IDF 2022-10-04/2022-10-04 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 2 | Local | 0 |
Name | Leu, Marat | Title | |
Birthday | 2006- - | Club | |
FMJD | 0 | Fed. | NA1 |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 12.00 |
No. of games: | 7 (1) | Total: | 13.0 (2.0) |
Average rating: | 1050 | Norm for PZWarc category: | V |
Remarks to norm: | |
|
Date and arbiter's signature: |
|