Home Page
European Youth Championship. Boys and Girls U17, U14. Rapid
IDF 2022-10-04/2022-10-04 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 8 | Local | 0 |
Name | Maris, Parksepp | Title | |
Birthday | 2010- - | Club | |
FMJD | 0 | Fed. | EST |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 7.00 |
No. of games: | 7 (1) | Total: | 3.0 (0.0) |
Average rating: | 975 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|