|
Tournament's name:
European Youth Championship. Boys and Girls U27, U20. Rapid
|
Main informations: |
Start date: | 2022-10-04 |
End date: | 2022-10-04 |
Place/organizer | IDF |
Rate of play | T7 + 3'' move |
Arbiter | Antonina Langina |
Current round | 7 |
No. of rounds | 7 |
System: | Swiss |
Type of draughts: | 64 squares |
Tournament statistics: |
No. of players | 12 |
No. of federations: | 6 |
No. of players with FMJD rating | 0 |
No. of women | 4 |
Average tournament's rating: | 0 |
Titles' statistic
| No. of players with international titles (total: 1) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
|
|
|
| | | |
M |
|
| 1 |
|
|
| | | |
| |
|